Las Vegas Rankings Summary
Each condominium development is unique with different styles, features, amenities, and even different types of residents. Several factors will influence the investment potential for condos, including market factors (economic growth, interest rates, market growth, etc.) and competition. A key factor is the desirability of the development itself. Here, NewCondoInvestor.com rates each new development based on several criteria important to a buyer. In any given market conditions, these ratings should be used as a guide and comparison. It is not a guarantee of future gains, of course, but all else being equal, the higher the rating, the more desirable the development would be to an average buyer. Details on methodology and ratings definitions details.
Below are detailed ratings for each property by category. Properties are listed here and subsequent pages by overall rating (best to worst). Information provided below is for reference only. All renderings, illustrations, photos, floorplans, and drawings are copyright the respective builders and architects. See the property's official website for more. All information presented is deemed accurate at time of publication but NewCondoInvestor.com is not responsible for changes or differences from the actual property.
Ratings Legend:
| Completed | Under Construction | Nearing Completion | Planned | ||||
Overall Rating |
Rating Description |
||||||
4.5 - 5.0 |
World class - Top of the Line. One of the top properties in the world. | ||||||
4.0 - 4.4 |
Top Tier - Nearly everything a discriminating buyer would want. One of the top properties in the region. | ||||||
3.5 - 3.9 |
Excellent - Features, amenities, location make this an excellent property. May be the best in a community. | ||||||
3.0 - 3.4 |
First Class - Most features expected in a new luxury building. A solid choice for value-conscious buyers. | ||||||
2.5 - 2.9 |
Comfortable - A quality property and may offer a bargain location, especially for occasional use. | ||||||
2.0 - 2.4 |
Attractive - Some good qualities but many properties offer more features/amenities. | ||||||
1.5 - 1.9 |
Basic - Lower quality, poor location, few amenities. | ||||||
1.0 - 1.4 |
Unattractive - Not desirable for upscale buyers. | ||||||
Properties Ranked:
Name |
Status |
Overall Rating |
Rank |
Neighborhood Amenities |
Proximity to Attractions |
Variety of Floor Plans |
Surrounding Area Views |
Pool/ Spa/ Fitness Facilities |
On-Site Conven-iences |
Cool or "Wow" Factor |
Hotel Affiliation |
Developer's Website |
| One Queensridge Place | C | 4.6 | 1 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | www.onequeensridgeplace.com | |
| Mandarin Oriental | C | 4.6 | 1 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | Mandarin Oriental | www.citycenter.com |
| Lake Las Vegas | C | 4.4 | 2 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | www.lakelasvegas.com | |
| Vdara | C | 4.4 | 2 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | www.citycenter.com | |
| Veer | UC | 4.3 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | www.citycenter.com | |
| The Signature | C | 4.3 | 3 | 5 | 5 | 2 | 4 | 5 | 5 | 4 | MGM Grand | www.mgmgrandresidences.com |
| Park Towers | C | 4.1 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | www.parktowers.com | |
| Trump Las Vegas | C | 4.1 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | Trump Intl | www.trumplv.com |
| Sky Las Vegas | C | 4.0 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | www.skylasvegas.com | |
| Turnberry Place | C | 4.0 | 5 | 2 | 4 | 4 | 4 | 5 | 4 | 5 | www.turnberryplace.com | |
| Planet Hollywood | C | 4.0 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | Plnt Hllywd Tmshr | www.westgateresortsr.com |
| Palms Place | C | 3.9 | 6 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | Palms Casino | www.palmsplace.com |
| Panorama Towers | C | 3.9 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | www.panoramatowers.com | |
| Metropolis | C | 3.7 | 7 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | www.metropolislasvegas.com | |
| Marriott Grand Chateau * | C | 3.6 | 8 | 5 | 5 | 2 | 4 | 2 | 4 | 3 | Marriott Timeshare | www.vacationclub.com |
| Platinum | C | 3.6 | 8 | 4 | 5 | 3 | 3 | 5 | 3 | 2 | www.platinumlasvegas.com | |
| Hilton Grand Vacation Club * | C | 3.4 | 9 | 3 | 4 | 2 | 5 | 3 | 4 | 3 | Hilton Timeshare | www.hiltongrandvacations.com |
| Turnberry Towers | C | 3.4 | 9 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | www.turnberrytowers.com | |
| Allure | C | 3.1 | 10 | 2 | 2 | 5 | 4 | 3 | 3 | 3 | www.allurelasvegas.com | |
| One Las Vegas | NC | 3.1 | 10 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | www.one-lasvegas.com | |
| Streamline Tower | C | 3.1 | 10 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | www.streamlinetower.com | |
| Hue Lofts | P | 3.0 | 11 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | www.huelofts.com | |
| Newport Lofts | C | 3.0 | 11 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | www.newportloftslv.com | |
| Soho Lofts | C | 3.0 | 11 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | www.soholoftslv.com | |
| Monterey - Condo Conversion | C | 2.9 | 12 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | www.montereylvcc.com | |
| The Juhl | UC | 2.9 | 12 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | www.juhl-lv.com | |
| Boca Las Vegas | C | 2.7 | 13 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | www.bocalasvegas.com | |
| Loft 5 | C | 2.7 | 13 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | www.loft5vegas.com | |
| Manhattan | C | 2.6 | 14 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | www.manhattanlv.com | |
| Bella Vita - Condo Conversion | C | 2.4 | 15 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | www.bellavitahomes.com | |
| Borgata - Condo Conversion | C | 2.4 | 15 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | www.borgatahomes.com | |
| Montana - Condo Conversion | C | 2.1 | 16 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | www.montanahomesnv.com |
Pictures, Floor Plans, Reviews and more of each individual property >>
*Property is managed by hotel company but does not have a hotel as part of the development
© Copyright 2010 NewCondoInvestor.com and AllumiereMedia. All Rights Reserved.
