Market: Cruise Ship Condo's
| Ratings | |||||||||||||
|
Ship Name (click for our exclusive property reports): |
Status | Dining Options | Entertainment | Variety of Floor Plans | Activities | Pool /Fitness Facilities | Onboard Con-veniences | Cool or "Wow" Factor | Overall Rating | Rank |
Website |
||
| Ratings based on 1-5 scale where 5 is best and 1 is worst | |||||||||||||
| Magellan | uc | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4.7 | 1 | www.residentialcruiseline.com | ||
| The World | c | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4.6 | 2 | www.aboardtheworld.com | ||
| Orphalese | uc | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 4.4 | 3 | www.theorphalese.com | ||
| Four Seasons | uc | 5 | 4 | 2 | 5 | 5 | 4 | 5 | 4.3 | 4 | www.oceanresidences.com | ||
| Murano | uc | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2.7 | 5 | www.condocruiselines.com | ||
| St. Paul, Marquette | p | 3 | 2 | 1 | 3 | 2 | 3 | 2 | 2.3 | 6 | www.rivercitiescondos.com | ||
| Status: c =complete, uc=under construction, nc=nearing completion, p =planned | |||||||||||||
Below are brief summaries of each condo cruise ship (in rank order), representative pictures or artist renderings, interiors, deck plans, etc. For more comprehensive information it is recommended that you visit each ship's individual website for more details. Information provided below is for reference only. All renderings, illustrations, photos, floor plans, and drawings are copyright the respective builders and/or architects and designers. See the ship or cruise line's official website for more. All information presented is deemed accurate at time of publication but NewCondoInvestor.com is not responsible for changes or differences from the actual ship.
| HOME - Ratings, Reviews, and more. Updated Las Vegas luxury high-rise report now available here. |
| Exclusive Reports |
| Las Vegas |
| San Francisco |
| Minneapolis-St. Paul |
![]()
| Overall Rating | Description |
| 4.5-5.0 | World class - Top of the line. One of the top cruise ships in the world. |
| 4.0-4.4 | Top Tier - Nearly everything a discriminating buyer would want. |
| 3.5-3.9 | Excellent - Features, amenities, location make this an excellent cruise ship. |
| 3.0-3.4 | First Class - Most features expected in a new cruise ship. Solid choice for value-conscious buyers. |
| 2.5-2.9 | Comfortable - A quality property and may offer a bargain, especially for occasional use. |
| 2.0-2.4 | Attractive - Some good qualities but other cruise ships may offer more features/amenities. |
| 1.5-1.9 | Basic - Lower quality, poor decor, few amenities. |
| 1.0-1.4 | Unattractive - Not desirable for upscale buyers. |
| Overall Rating | Description |
| 4.5-5.0 | World class - Top of the line. One of the top cruise ships in the world. |
| 4.0-4.4 | Top Tier - Nearly everything a discriminating buyer would want. |
| 3.5-3.9 | Excellent - Features, amenities, location make this an excellent cruise ship. |
| 3.0-3.4 | First Class - Most features expected in a new cruise ship. Solid choice for value-conscious buyers. |
| 2.5-2.9 | Comfortable - A quality property and may offer a bargain, especially for occasional use. |
| 2.0-2.4 | Attractive - Some good qualities but other cruise ships may offer more features/amenities. |
| 1.5-1.9 | Basic - Lower quality, poor decor, few amenities. |
| 1.0-1.4 | Unattractive - Not desirable for upscale buyers. |
© 2008 NewCondoInvestor.com and Allumiere Advisors. All Rights Reserved.
| St. Paul, Marquette (sister ships) | |||||||||
| Rank | Overall Rating | Dining Options | Entertain-ment | Variety of Floor Plans | Activities | Pool/ Fitness Facilities | Onboard Con-veniences | Cool or "Wow" Factor | Availability |
|
5 |
2.3 | 3 | 2 | 1 | 3 | 2 | 3 | 2 | TBA |
| Developer |
Ship Dimension |
Tonnage | Speed (kts) | Total Units | # of Floor Plans | Unit Size (sq ft) | Price (USD) | Fee (USD ann) | |
| River Cities | 600'x108' | 12,000 | 7 | 200-220 (ea vessel) | 4 | 528-924 | $275k- $452k+ | $8k- $22k | |
| Four Seasons | |||||||||
| Rank | Overall Rating | Dining Options | Entertain-ment | Variety of Floor Plans | Activities | Pool/ Fitness Facilities | Onboard Con-veniences | Cool or "Wow" Factor | Availability |
|
4 |
4.3 | 5 | 4 | 2 | 5 | 5 | 4 | 5 | 2010 |
| Developer |
Ship Dimension |
Tonnage | Speed (kts) | Total Units | # of Floor Plans | Unit Size (sq ft) | Price (USD) | Fee (USD ann) | |
| Ocean Development, Four Seasons Ocean Club | 656' | 42,500 | 18.5 | 96 | 7 | 1,200-2,500 | $4.2M- $15M+ | n/a | |
| Orphalese | |||||||||
| Rank | Overall Rating | Dining Options | Entertain-ment | Variety of Floor Plans | Activities | Pool/ Fitness Facilities | Onboard Con-veniences | Cool or "Wow" Factor | Availability |
|
3 |
4.4 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 2010 |
| Developer |
Ship Dimension |
Tonnage | Speed (kts) | Total Units | # of Floor Plans | Unit Size (sq ft) | Price (USD) | Fee (USD ann) | |
| Orphalese Global Strategies | 958'x105' | 90,000 | 22 | 465 | 7 | 1,000-3,900 | $1.8M- $10M+ | $30k-$78k | |
| The World | |||||||||
| Rank | Overall Rating | Dining Options | Entertain-ment | Variety of Floor Plans | Activities | Pool/ Fitness Facilities | Onboard Con-veniences | Cool or "Wow" Factor | Availability |
|
2 |
4.6 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | Now |
| Developer |
Ship Dimension |
Tonnage | Speed (kts) | ||||||